wed night summer series 2007
# 2 Thames
Yacht Club
Race Date: 1 Aug 2007 Wind Speed: light again!!!
Div Finish Elapsed Corrected
Rank Boat Name Sail No. Rating Time Time Time Owner / Skipper
Spinnaker Time on Time Start Time 18:25
1 RUSTY NAIL 30010 176 19:02:58 00:37:58 00:34:44 Cliff Fisher
2 PATIENCE 257 132 19:00:52 00:35:52 00:35:10 Jim Goldman
3 BAGATELLE 51403 57 19:01:38 00:36:38 00:40:56 Tom Doyle
4 MATADOR 362 115 19:07:19 00:42:19 00:42:40 Carlos Mojica
Non-Spinnaker Time on Time Start Time 18:20
1 GOOMBAY SMAS 945 215 18:53:04 00:33:04 00:28:33 Stu Craig
2 ZEPHYR 427 194 18:55:40 00:35:40 00:31:45 Lou Leverone
3 BANDIT 2840 190 18:55:44 00:35:44 00:32:00 Jack Law
4 WISP P-26 237 19:02:06 00:42:06 00:35:14 Cary Johnson
5 LUFF AFFAIR 30573 231 19:05:44 00:45:44 00:38:36 James Avery
6 WIND HORSE 213 213 19:07:33 00:47:33 00:41:10 Rich Webber
7 RECOMPENSE OD26 258 19:10:40 00:50:40 00:41:12 Jean-Pierre Godbout
8 SITIO 1214 265 19:12:27 00:52:27 00:42:14 Jeff Lamothe
AVE 999 SUNDANCE 1331 231 Ted Paulsen
Ensigns One Design
1 SWOOSE 11 Russ Carr
2 TEAMWORK 319 Walt-Eric Pratt-Jones
3 SAGACIOUS 1602 Bob Geary
4 FRIENDSHIP 1066 Roy Adamson
5 HYDRA 1335 Melissa Madaus
6 TRITON 1657 Gabe Stern
Questions? Contact: Ted Paulsen 860 586 8448
Printed On: 01-Aug-2007 19:47:03 Number of boats Scored 19
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race