WED NIGHT SUMMER # 1 Thames
Yacht Club
Race Date: 19 Jul 2006
Div Finish Elapsed Corrected
Rank Boat Name Sail No. Owner
/ Skipper Rating Time Time Time
Spinnaker Time on Time Start Time 18:25
1 RUSTY NAIL 30010 Cliff Fisher 174 19:38:45 01:13:45 01:07:40
2 JEANIE 63 Bobby Cullen 138 19:37:55 01:12:55 01:10:48
3 AMBITIOUS 3748 Jim Goldman 171 19:42:21 01:17:21 01:11:17
4 BAGATELLE 51403 Tom Doyle 57 19:32:16 01:07:16 01:15:09
Non-Spinnaker Time on Time Start Time 18:20
1 J22 945 Stu Craig 215 19:24:01 01:04:01 00:55:16
2 PHOENIX 164 Bob Welsh 254 19:28:41 01:08:41 00:56:09
3 SUNDANCE 1331 Ted Paulsen 235 19:29:59 01:09:59 00:58:44
4 SYRAH 51729 Yaakov Bar-Shalom 188 19:29:57 01:09:57 01:02:50
5 BILLERINA 10856 Greg Reese 220 19:34:53 01:14:53 01:04:11
6 SITIO 1214 Jeff Lamothe 265 19:42:24 01:22:24 01:06:22
7 WINDHORSE 213 Rich Webber 216 19:38:30 01:18:30 01:07:40
8 LUFF AFFAIR 30573 Jim Avery 231 19:40:47 01:20:47 01:08:10
9 RECOMPENSE O-26 Jean-Pierre Godbout 262 19:44:21 01:24:21 01:08:12
AVE 999 ZEPHYR 427 Lou Leverone 207 00:00:19
Ensigns One Design
1 SAGACIOUS 1602 Bob Geary
2 HIBERNIA 724 Richard Foy
3 TEAMWORK 319 Walt/Eric Pratt/Jones
4 SWOOSE 11 Russ Carr
5 CRINGLE 1731 Bob Gibbs
6 OKASAN 789 Dana Fowler
7 FRIENDSHIP 1066 Adamson
Questions?
Contact: Lloyd
McDonald
Printed On: 22-Jul-2006 10:21:34 Number of boats Scored 21
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race