Wednesday Night Summer Series
# 3 Thames
Yacht Club
Race Date: 2 Aug 2006 Wind Speed: 12 W
Div Finish Elapsed Corrected
Rank Boat Name Sail No. Owner
/ Skipper Rating Time Time Time
Spinnaker Time on Time Start Time 18:25
1 AMBITIOUS 3748 Jim Goldman 171 19:17:34 00:52:34 00:48:27
DNF 3 BAGATELLE 51403 Tom Doyle 57
Non-Spinnaker Time on Time Start Time 18:15
1 J22 945 Stu Craig 215 19:09:16 00:54:16 00:46:51
2 SUNDANCE 1331 Ted Paulsen 235 19:13:02 00:58:02 00:48:42
3 WISP P-26 Mike Johnson 239 19:14:22 00:59:22 00:49:32
4 SYRAH 51729 Yaakov Bar-Shalom 188 19:10:32 00:55:32 00:49:53
5 BILLERINA 10856 Greg Reese 220 19:14:32 00:59:32 00:51:02
6 MATADOR 362 Carlos Mojica 139 19:08:42 00:53:42 00:52:03
7 ZEPHYR 427 Lou Leverone 200 19:14:16 00:59:16 00:52:18
8 PHOENIX 164 Bob Welsh 254 19:22:24 01:07:24 00:55:06
9 LUFF AFFAIR 30573 Jim Avery 231 19:25:23 01:10:23 00:59:24
10 WINDHORSE 213 Rich Webber 216 19:24:53 01:09:53 01:00:15
11 SITIO 1214 Jeff Lamothe 265 19:35:11 01:20:11 01:04:35
AVE 999 RECOMPENSE O-26 Jean-Pierre Godbout 262 00:00:19
Ensign One Design
1 TEAMWORK 319 Walt/Eric Pratt/Jones
2 FRIENDSHIP 1066 Roy Adamson
3 SAGACIOUS 1602 Bob Geary
4 OKASAN 789 Dana Fowler
5 SWOOSE 11 Russ Carr
6 CRINGLE 1731 Bob Gibbs
Questions?
Contact:
Contact Person Unknown
Printed On: 02-Aug-2006 20:05:40 Number of boats Scored 20
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race