Wednesday Night Summer Series
# 2 Thames
Yacht Club
Race Date: 26 Jul 2006 Wind Speed: S 8-10 B:J52 A+E:L52
Div Finish Elapsed Corrected
Rank Boat Name Sail No. Owner
/ Skipper Rating Time Time Time
Spinnaker Time on Time Start Time 18:25
1 AMBITIOUS 3748 Jim Goldman 171 19:25:32 01:00:32 00:55:47
2 RUSTY NAIL 30010 Cliff Fisher 174 19:29:57 01:04:57 00:59:35
3 JEANIE 63 Bobby Cullen 138 19:27:11 01:02:11 01:00:22
4 BAGATELLE 51403 Tom Doyle 57 19:37:03 01:12:03 01:20:30
Non-Spinnaker Time on Time Start Time 18:15
1 J22 945 Stu Craig 215 19:08:51 00:53:51 00:46:29
2 SUNDANCE 1331 Ted Paulsen 235 19:12:07 00:57:07 00:47:56
3 PHOENIX 164 Bob Welsh 254 19:15:26 01:00:26 00:49:24
4 ZEPHYR 427 Lou Leverone 200 19:12:06 00:57:06 00:50:23
5 SYRAH 51729 Yaakov Bar-Shalom 188 19:11:25 00:56:25 00:50:40
6 MONTROSE 301 Bevan Crighton 189 19:17:08 01:02:08 00:55:43
7 BILLERINA 10856 Greg Reese 220 19:24:33 01:09:33 00:59:37
8 RECOMPENSE O-26 Jean-Pierre Godbout 262 19:29:19 01:14:19 01:00:06
9 MATADOR 362 Carlos Mojica 139 19:18:10 01:03:10 01:01:14
10 LUFF AFFAIR 30573 Jim Avery 231 19:35:59 01:20:59 01:08:20
11 WINDHORSE 213 Rich Webber 216 19:36:11 01:21:11 01:09:59
AVE 999 WISP P-26 Mike Johnson 239 00:00:19
Ensign One Design
1 TEAMWORK 319 Walt/Eric Pratt/Jones
2 SAGACIOUS 1602 Bob Geary
3 SWOOSE 11 Russ Carr
4 HIBERNIA 724 Richard Foy
5 FRIENDSHIP 1066 Roy Adamson
6 CRINGLE 1731 Bob Gibbs
Questions?
Contact:
Contact Person Unknown
Printed On: 26-Jul-2006 20:14:44 Number of boats Scored 22
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race