Wednesday Night Summer Series
# 6 Thames
Yacht Club
Race Date: 30 Aug 2006 Wind Speed: S 3-5
Div Finish Elapsed Corrected
Rank Boat Name Sail No. Owner
/ Skipper Rating Time Time Time
Spinnaker Time on Time Start Time 18:15
1 AMBITIOUS 3748 Jim Goldman 171 19:10:44 00:55:44 00:51:22
DNF 3 JEANIE 63 Bobby Cullen 135
Non-Spinnaker Time on Time Start Time 18:20
1 J22 945 Stu Craig 215 19:04:45 00:44:45 00:38:38
2 SUNDANCE 1331 Ted Paulsen 235 19:06:17 00:46:17 00:38:50
3 MATADOR 362 Carlos Mojica 139 19:01:16 00:41:16 00:40:00
4 PHOENIX 164 Bob Welsh 254 19:11:01 00:51:01 00:41:42
5 ZEPHYR 427 Lou Leverone 200 19:11:43 00:51:43 00:45:38
6 WISP P-26 Mike Johnson 239 19:14:49 00:54:49 00:45:45
7 BILLERINA 10856 Greg Reese 220 19:20:31 01:00:31 00:51:52
8 SITIO 1214 Jeff Lamothe 265 19:35:01 01:15:01 01:00:25
9 SYRAH 51729 Yaakov Bar-Shalom 188 19:28:41 01:08:41 01:01:41
AVE 999 LUFF AFFAIR 30573 Jim Avery 231 00:00:19
Ensign One Design
1 SAGACIOUS 1602 Bob Geary
2 FRIENDSHIP 1066 Roy Adamson
3 HIBERNIA 724 Richard Foy
4 CRINGLE 1731 Bob Gibbs
5 OKASAN 789 Dana Fowler
6 SWOOSE 11 Russ Carr
Questions?
Contact:
Contact Person Unknown
Printed On: 23-Oct-2006 20:03:55 Number of boats Scored 18
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race