Wednesday Night Summer Series Thames
Yacht Club
Printed On: 18-Oct-06 8:36:53
DvRnk Boat Name Skipper Sail Dv Pts 1 2 3 4 5 6
Spinnaker
1 AMBITIOUS Jim Goldman 3748 8.00 (3) 1 1 2 3 1
2 JEANIE Bobby Cullen 63 11.00 2 3 (5) 1 2 3f
3 BAGATELLE Tom Doyle 51403 19.00 4 4 3f 4f 4 (5)
999 RUSTY NAIL Cliff Fisher 30010 19.00 1 2 5c 5c 1 5c
999 SHIRLEY'S REMARK Bob Zarnetske 14744 30.00 5c 5c 5c 5c 5c 5c
Non-Spinnaker
1 J22 Stu Craig 945 5.00 1 1 1 1 (4) 1
2 SUNDANCE Ted Paulsen 1331 9.00 (3) 2 2 2 1 2
3 PHOENIX Bob Welsh 164 14.00 2 3 (8) 3 2 4
4 SYRAH Yaakov Bar-Shalom 51729 23.00 4 5 4 4 6 (9)
5 ZEPHYR Lou Leverone 427 24.20 5a 4 (7) 7 3 5
6 BILLERINA Greg Reese 10856 29.00 5 (7) 5 5 7 7
7 MATADOR Carlos Mojica 362 30.00 (14) 9 6 6 6a 3
8 LUFF AFFAIR Jim Avery 30573 41.60 8 (10) 9 8 8 8a
9 SITIO Jeff Lamothe 1214 44.00 6 (14) 11 9 10 8
10 WINDHORSE Rich Webber 213 47.00 7 11 10 10 9 (14)
999 SALTY Denny Smith 50795 84.00 14c 14c 14c 14c 14c 14c
999 MONTROSE Bevan Crighton 301 76.00 14c 6 14c 14c 14c 14c
999 WISP Mike Johnson P-26 46.67 14c 4a 3 14c 5 6
999 RECOMPENSE Jean-Pierre Godbout O-26 65.33 9 8 9a 14c 11 14c
Ensign
1 SAGACIOUS Bob Geary 1602 8.00 1 2 3 (8) 1 1
2 FRIENDSHIP Roy Adamson 1066 18.00 7 5 2 2 (8) 2
3 SWOOSE Russ Carr 11 18.00 4 3 5 4a 2 (6)
4 CRINGLE Bob Gibbs 1731 23.00 5 (6) 6 3 5 4
999 TEAMWORK Walt/Eric Pratt/Jones 319 25.00 3 1 1 8c 4 8c
999 HIBERNIA Richard Foy 724 28.00 2 4 8c 8c 3 3
999 OKASAN Dana Fowler 789 32.00 6 8c 4 1 8c 5
( ) = Thrown out c = DNC Number of Boats in Series 26
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
999 = Not Qualified
Questions? Contact:
Contact Person Unknown
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series